110V Smart Circuit Breaker 63A Low Voltage Disconnect for Solar Systems
USD 33.99 USD
Specifications
| Unit Count | 1 Count |
| Circuit Breaker Type | Standard |
| Smart Home Compatibility | Smart Home Compatible |
| Suitable For | Wall |
| Control Style | Digital |
| Voltage | 101-150 V |
| Compatible Wire Gauge (AWG) | 1-5 |
| Room | Any Room |
| Mounting Style | Wall |
| Operating Temperature | 0 °C (32 °F) |
| Maximum Amperage | 63 A |
| Color | Black |
| Current Rating | 51-60 A |
| Material | Plastic |
| Mounting Type | Wall Mount |
| Electrical Connection | Screw Terminal |
| Brand | Unbranded |
| Operation Method | On/Off |
| Type | Circuit Breaker |
| Break Time | Instantaneous |
| Model | Smart Circuit Breaker |
| Number Of Circuits | 1-10 |
| Resistance Properties | Moisture Resistant |
| Smart Home Protocol | Proprietary |
The overall look is black, so it blends without clashing with surrounding breakers.